Reports
Every report, built before you ask.
Twenty-four reports from your own gauges, tickets and statements, ready on screen or in your inbox.
How it works
- 01
Pumpers log it.
Gauges, meter readings and run tickets from the field.
- 02
Reports build overnight.
Everything is ready by morning, with nothing to run.
- 03
Read or download.
On screen, or as PDF, Excel or CSV.
- 04
Or get it emailed.
Switch it on once and it arrives on schedule.
01The library
Twenty-four reports, one set of numbers.
Company, production, tank, well, RRC and pumper reports that always match your screens.
- A report per well
- Each new well gets its own production history automatically.
- Download any of them
- PDF, Excel or CSV, whichever your accountant wants.
- Hear it instead
- Orion reads any report aloud.
Daily Production
Daily Production
| Date | Oil (bbl) | Oil Stock (bbl) | Oil Sales (bbl) | Water (bbl) | Gas (mcf) |
|---|---|---|---|---|---|
| 2026-04-01 | 35.6 | 671.7 | 0 | 483.8 | 68.1 |
| 2026-04-02 | 37.6 | 709.3 | 0 | 482.1 | 67.7 |
| 2026-04-03 | 38.4 | 747.6 | 0 | 477.9 | 68.3 |
| 2026-04-04 | 37.8 | 785.4 | 0 | 485.9 | 68.8 |
| 2026-04-05 | 37 | 822.3 | 0 | 477.9 | 66.9 |
| 2026-04-06 | 36.1 | 858.4 | 0 | 478.1 | 68.4 |
| 2026-04-07 | 36.3 | 894.8 | 0 | 475.8 | 68.5 |
| 2026-04-08 | 37 | 731.4 | 200.4 | 485.3 | 69.5 |
| 2026-04-09 | 37 | 768.4 | 0 | 482.2 | 68.3 |
| 2026-04-10 | 37.2 | 805.6 | 0 | 487.2 | 66.9 |
| 2026-04-11 | 36.6 | 654.1 | 188.1 | 491 | 66.7 |
| 2026-04-12 | 36.6 | 690.8 | 0 | 479.6 | 67.8 |
| 2026-04-13 | 37.1 | 550.8 | 177 | 476.7 | 67.4 |
| 2026-04-14 | 37.4 | 588.2 | 0 | 483.2 | 68.8 |
| 2026-04-15 | 36.8 | 625 | 0 | 483.9 | 67 |
| 2026-04-16 | 36 | 661.1 | 0 | 490.4 | 67.8 |
| 2026-04-17 | 37 | 698 | 0 | 491.8 | 66.9 |
| 2026-04-18 | 35.8 | 733.9 | 0 | 483.6 | 66.3 |
| 2026-04-19 | 37.5 | 771.4 | 0 | 480 | 68.2 |
| 2026-04-20 | 37.6 | 808.9 | 0 | 488.4 | 66.8 |
| 2026-04-21 | 37.4 | 846.3 | 0 | 492.6 | 67.6 |
| 2026-04-22 | 36.8 | 515.8 | 367.3 | 480.1 | 67.4 |
| 2026-04-23 | 36.1 | 551.9 | 0 | 479.8 | 67.7 |
| 2026-04-24 | 36.8 | 588.7 | 0 | 488 | 68.3 |
| 2026-04-25 | 36.1 | 624.8 | 0 | 483.1 | 67.4 |
| 2026-04-26 | 37 | 661.8 | 0 | 476.9 | 68.4 |
| 2026-04-27 | 36.9 | 698.7 | 0 | 488.7 | 68.7 |
| 2026-04-28 | 36.5 | 735.2 | 0 | 477.1 | 68 |
| 2026-04-29 | 36.5 | 771.6 | 0 | 476.6 | 66.2 |
| 2026-04-30 | 36.6 | 808.3 | 0 | 473.9 | 67.3 |
| 2026-05-01 | 36.9 | 662.6 | 182.6 | 483.2 | 66.8 |
| 2026-05-02 | 35.7 | 698.3 | 0 | 480.1 | 66.6 |
| 2026-05-03 | 35.8 | 734.1 | 0 | 487.5 | 67.9 |
| 2026-05-04 | 36.6 | 770.7 | 0 | 490.3 | 67.8 |
| 2026-05-05 | 34.9 | 805.7 | 0 | 480.5 | 66.7 |
| 2026-05-06 | 37.6 | 642.5 | 200.7 | 477.7 | 65.4 |
| 2026-05-07 | 37.3 | 513.6 | 166.2 | 482.5 | 65.7 |
| 2026-05-08 | 37.2 | 550.9 | 0 | 483.3 | 66.5 |
| 2026-05-09 | 35.7 | 586.6 | 0 | 486.8 | 65.7 |
| 2026-05-10 | 35.7 | 622.3 | 0 | 493.5 | 67.6 |
| 2026-05-11 | 36.7 | 659 | 0 | 485.5 | 67.2 |
| 2026-05-12 | 36.3 | 695.3 | 0 | 478.5 | 67.4 |
| 2026-05-13 | 36.7 | 732 | 0 | 490.4 | 67 |
| 2026-05-14 | 37 | 589.5 | 179.5 | 496.2 | 66 |
| 2026-05-15 | 36.4 | 625.9 | 0 | 481.9 | 67.4 |
| 2026-05-16 | 36 | 661.9 | 0 | 476.7 | 68.1 |
| 2026-05-17 | 36.6 | 698.4 | 0 | 481.5 | 67.3 |
| 2026-05-18 | 36.9 | 735.4 | 0 | 481.2 | 66.4 |
| 2026-05-19 | 36.1 | 771.5 | 0 | 474.7 | 65.8 |
| 2026-05-20 | 36.3 | 436.2 | 371.6 | 485 | 66.5 |
| 2026-05-21 | 36.9 | 473 | 0 | 475.7 | 66.6 |
| 2026-05-22 | 35.2 | 508.3 | 0 | 477.2 | 67.2 |
| 2026-05-23 | 37.1 | 545.4 | 0 | 473.7 | 67.1 |
| 2026-05-24 | 36.3 | 581.6 | 0 | 482.3 | 67 |
| 2026-05-25 | 37.2 | 618.9 | 0 | 484.6 | 66.5 |
| 2026-05-26 | 35.8 | 654.7 | 0 | 486.3 | 65.9 |
| 2026-05-27 | 35.6 | 690.3 | 0 | 487.8 | 67.2 |
| 2026-05-28 | 36.4 | 726.7 | 0 | 478 | 65.2 |
| 2026-05-29 | 35.9 | 596.4 | 166.2 | 482.8 | 67.3 |
| 2026-05-30 | 36.6 | 633 | 0 | 481.6 | 66.6 |
| 2026-05-31 | 36.9 | 669.9 | 0 | 479.4 | 66 |
| 2026-06-01 | 35.8 | 705.7 | 0 | 486.2 | 67.2 |
| 2026-06-02 | 35.5 | 741.3 | 0 | 492.9 | 65.7 |
| 2026-06-03 | 36 | 584.1 | 193.2 | 481.9 | 66.6 |
| 2026-06-04 | 36.2 | 620.3 | 0 | 479.1 | 66.8 |
| 2026-06-05 | 35.5 | 655.8 | 0 | 488.2 | 66.3 |
| 2026-06-06 | 36.4 | 692.2 | 0 | 496.8 | 65.3 |
| 2026-06-07 | 36 | 728.3 | 0 | 476.6 | 64.8 |
| 2026-06-08 | 34.5 | 585.9 | 176.8 | 473.5 | 65.7 |
| 2026-06-09 | 36.8 | 622.7 | 0 | 481.6 | 65.1 |
| 2026-06-10 | 36.4 | 659.1 | 0 | 482.6 | 67.1 |
| 2026-06-11 | 36.4 | 695.5 | 0 | 475.9 | 66.6 |
| 2026-06-12 | 35.2 | 730.7 | 0 | 487.9 | 65.4 |
| 2026-06-13 | 35.4 | 766 | 0 | 471.8 | 65.5 |
| 2026-06-14 | 36.2 | 802.2 | 0 | 475.7 | 64.7 |
| 2026-06-15 | 35.3 | 658.5 | 179 | 475 | 65.2 |
| 2026-06-16 | 36.5 | 695.1 | 0 | 481.9 | 64.7 |
| 2026-06-17 | 36.7 | 541.1 | 190.7 | 489.2 | 67 |
| 2026-06-18 | 35.7 | 576.7 | 0 | 486.8 | 66.3 |
| 2026-06-19 | 35.1 | 611.8 | 0 | 486.2 | 64.6 |
| 2026-06-20 | 36.1 | 647.9 | 0 | 479.4 | 67 |
| 2026-06-21 | 35.4 | 683.3 | 0 | 479.1 | 66.3 |
| 2026-06-22 | 35.2 | 718.6 | 0 | 480 | 66 |
| 2026-06-23 | 36.1 | 754.7 | 0 | 485.3 | 65.9 |
| 2026-06-24 | 35.4 | 790 | 0 | 491.5 | 66.7 |
| 2026-06-25 | 34.7 | 824.7 | 0 | 496.3 | 65.1 |
| 2026-06-26 | 36.1 | 860.8 | 0 | 482.1 | 64.5 |
| 2026-06-27 | 36.4 | 716.2 | 181.1 | 482.4 | 65.3 |
| 2026-06-28 | 36.7 | 752.9 | 0 | 483.9 | 64 |
| 2026-06-29 | 34.9 | 787.8 | 0 | 492.1 | 65.8 |
| 2026-06-30 | 35 | 822.7 | 0 | 484.4 | 65.6 |
| 2026-07-01 | 35.8 | 667.4 | 191.1 | 477.5 | 65.6 |
| 2026-07-02 | 35.7 | 703.1 | 0 | 479.3 | 65 |
| 2026-07-03 | 36 | 739.1 | 0 | 484.3 | 64.3 |
| 2026-07-04 | 36 | 608 | 167.2 | 479.1 | 65.1 |
| 2026-07-05 | 35.3 | 475.9 | 167.4 | 489.2 | 64.8 |
| 2026-07-06 | 35.1 | 511 | 0 | 473.9 | 66.8 |
| 2026-07-07 | 35.7 | 546.6 | 0 | 475.9 | 65.1 |
| 2026-07-08 | 35.5 | 582.1 | 0 | 475.6 | 64.8 |
| 2026-07-09 | 35.3 | 617.4 | 0 | 483.1 | 65.6 |
| 2026-07-10 | 36.6 | 654 | 0 | 485.5 | 65.1 |
| 2026-07-11 | 35.1 | 689.1 | 0 | 485.5 | 65.6 |
| 2026-07-12 | 34.4 | 723.5 | 0 | 489.1 | 65.6 |
| 2026-07-13 | 36.2 | 759.7 | 0 | 478.2 | 65.2 |
| 2026-07-14 | 36.2 | 795.9 | 0 | 486.2 | 65.9 |
| 2026-07-15 | 36 | 832 | 0 | 477.5 | 63.4 |
| 2026-07-16 | 35.4 | 491.9 | 375.4 | 483.9 | 64.4 |
| 2026-07-17 | 34.6 | 351.5 | 175 | 485.6 | 64.2 |
| 2026-07-18 | 35.1 | 386.6 | 0 | 492.6 | 65.1 |
| 2026-07-19 | 35 | 421.6 | 0 | 484.6 | 65.7 |
| 2026-07-20 | 35.9 | 457.5 | 0 | 478.9 | 64.8 |
| 2026-07-21 | 36.5 | 494 | 0 | 484.2 | 63.4 |
| 2026-07-22 | 35.2 | 529.2 | 0 | 496 | 64 |
| 2026-07-23 | 34.5 | 563.7 | 0 | 479.3 | 64.9 |
| 2026-07-24 | 35.4 | 599.1 | 0 | 475.9 | 64.6 |
| 2026-07-25 | 35.2 | 634.3 | 0 | 476.9 | 66.3 |
| 2026-07-26 | 35.4 | 669.7 | 0 | 481.6 | 64.7 |
| 2026-07-27 | 36.4 | 706 | 0 | 483.4 | 64.7 |
| 2026-07-28 | 35 | 741.1 | 0 | 486.2 | 65.1 |
| 2026-07-29 | 34.5 | 775.5 | 0 | 468.7 | 64.4 |
| 2026-07-30 | 36.1 | 811.6 | 0 | 475.6 | 65.4 |
| 2026-07-31 | 36.6 | 646.3 | 201.9 | 475 | 65.5 |
| 2026-08-01 | 35.3 | 681.6 | 0 | 478.6 | 64.9 |
| 2026-08-02 | 35 | 716.6 | 0 | 489 | 65.1 |
| 2026-08-03 | 35.4 | 752 | 0 | 483 | 64.1 |
| 2026-08-04 | 35.9 | 603.3 | 184.6 | 486.1 | 65.5 |
| 2026-08-05 | 34.7 | 637.9 | 0 | 478.8 | 63.6 |
| 2026-08-06 | 36.2 | 674.1 | 0 | 485.6 | 64.3 |
| 2026-08-07 | 36.2 | 710.3 | 0 | 481.2 | 65.3 |
| 2026-08-08 | 34.9 | 745.2 | 0 | 479.7 | 64.3 |
| 2026-08-09 | 34.7 | 779.9 | 0 | 486.3 | 63.4 |
| 2026-08-10 | 35.8 | 815.6 | 0 | 495.6 | 65 |
| 2026-08-11 | 35.2 | 850.9 | 0 | 484.2 | 65.1 |
| 2026-08-12 | 35.2 | 719.7 | 166.3 | 476.7 | 64.2 |
| 2026-08-13 | 35.9 | 755.7 | 0 | 481.4 | 65.6 |
| 2026-08-14 | 34.5 | 790.2 | 0 | 497.7 | 64.4 |
| 2026-08-15 | 34.2 | 624.4 | 200 | 478 | 64.3 |
| 2026-08-16 | 35.8 | 660.3 | 0 | 473.5 | 65.6 |
| 2026-08-17 | 36 | 696.2 | 0 | 480.5 | 64.4 |
| 2026-08-18 | 35.4 | 555 | 176.7 | 480.5 | 64.1 |
| 2026-08-19 | 35.2 | 590.2 | 0 | 480.6 | 64.9 |
| 2026-08-20 | 34.5 | 624.7 | 0 | 487.6 | 64.7 |
| 2026-08-21 | 35.2 | 659.9 | 0 | 470.5 | 65.1 |
| 2026-08-22 | 35 | 694.8 | 0 | 472.6 | 62.7 |
| 2026-08-23 | 35.4 | 730.3 | 0 | 474.6 | 64.8 |
| 2026-08-24 | 35.3 | 579.6 | 186 | 474.9 | 63.3 |
| 2026-08-25 | 35 | 614.6 | 0 | 492.1 | 63.5 |
| 2026-08-26 | 34.6 | 649.2 | 0 | 485.6 | 64.7 |
| 2026-08-27 | 35.6 | 684.8 | 0 | 486 | 62.8 |
| 2026-08-28 | 35 | 719.8 | 0 | 480.8 | 63.6 |
| 2026-08-29 | 34.9 | 754.8 | 0 | 484.2 | 64.1 |
| 2026-08-30 | 36.2 | 600.9 | 190.1 | 480.1 | 63.5 |
| 2026-08-31 | 34.6 | 467.5 | 168 | 483.3 | 63.9 |
| 2026-09-01 | 33.7 | 501.2 | 0 | 484.6 | 64.8 |
| 2026-09-02 | 35.9 | 537.1 | 0 | 495.1 | 64.6 |
| 2026-09-03 | 35.1 | 572.1 | 0 | 482.7 | 64.2 |
| 2026-09-04 | 34.9 | 607 | 0 | 476.5 | 63.6 |
| 2026-09-05 | 34.8 | 641.9 | 0 | 480.8 | 63.2 |
| 2026-09-06 | 34.7 | 676.6 | 0 | 492.5 | 64.6 |
| 2026-09-07 | 35.8 | 712.4 | 0 | 483.2 | 64.6 |
| 2026-09-08 | 34.8 | 747.1 | 0 | 476.7 | 63.7 |
| 2026-09-09 | 35.3 | 782.5 | 0 | 475.3 | 64.1 |
| 2026-09-10 | 35.2 | 817.6 | 0 | 480.2 | 62.6 |
| 2026-09-11 | 34.4 | 852 | 0 | 483.9 | 64.6 |
| 2026-09-12 | 34.4 | 886.5 | 0 | 489.7 | 63.5 |
| 2026-09-13 | 35.4 | 742.7 | 179.1 | 471.6 | 63.9 |
| 2026-09-14 | 34.6 | 582.8 | 194.5 | 471.9 | 63.9 |
| 2026-09-15 | 34.5 | 617.4 | 0 | 477.2 | 62.5 |
| 2026-09-16 | 35.7 | 653 | 0 | 481.1 | 63.4 |
| 2026-09-17 | 35 | 688 | 0 | 494.1 | 64 |
| 2026-09-18 | 33.5 | 721.5 | 0 | 480.4 | 63.9 |
| 2026-09-19 | 35.4 | 409.8 | 347.1 | 484.6 | 62.5 |
| 2026-09-20 | 35.3 | 445.1 | 0 | 485.1 | 64.2 |
| 2026-09-21 | 35 | 480.1 | 0 | 490.3 | 64.3 |
| 2026-09-22 | 34.2 | 514.3 | 0 | 477.4 | 62.1 |
| 2026-09-23 | 34.7 | 549.1 | 0 | 485.2 | 63.8 |
| 2026-09-24 | 35.8 | 584.9 | 0 | 482.6 | 63.4 |
| 2026-09-25 | 34.1 | 619 | 0 | 489.4 | 64.1 |
| 2026-09-26 | 35.5 | 654.5 | 0 | 483 | 64.1 |
| 2026-09-27 | 34.6 | 689.1 | 0 | 476.7 | 63.8 |
| 2026-09-28 | 34.8 | 723.9 | 0 | 473.7 | 63.8 |
| 2026-09-29 | 35 | 562 | 196.9 | 494.3 | 62.2 |
| 2026-09-30 | 34.7 | 596.7 | 0 | 476.2 | 63.9 |
| 2026-10-01 | 34.5 | 631.2 | 0 | 477.9 | 62.3 |
| 2026-10-02 | 34.6 | 665.7 | 0 | 474.7 | 63.9 |
| 2026-10-03 | 35.8 | 516.9 | 184.7 | 483.7 | 64.2 |
| 2026-10-04 | 34.3 | 551.2 | 0 | 487.4 | 62.4 |
| 2026-10-05 | 33.5 | 584.7 | 0 | 486.7 | 62.7 |
| 2026-10-06 | 35.5 | 620.2 | 0 | 470.7 | 63.1 |
| 2026-10-07 | 34.7 | 654.9 | 0 | 472.5 | 63 |
| 2026-10-08 | 35 | 689.8 | 0 | 478.3 | 62.2 |
| 2026-10-09 | 34.5 | 724.4 | 0 | 482.9 | 64.3 |
| 2026-10-10 | 34.2 | 758.6 | 0 | 491.1 | 64 |
| 2026-10-11 | 35.2 | 793.8 | 0 | 482.1 | 62 |
| 2026-10-12 | 34.8 | 828.5 | 0 | 483.9 | 63.1 |
| 2026-10-13 | 31.9 | 860.4 | 0 | 427.8 | 57.7 |
| 2026-10-14 | 31.4 | 703.1 | 188.7 | 425.5 | 58.4 |
| 2026-10-15 | 31.5 | 734.5 | 0 | 421.3 | 59.6 |
| 2026-10-16 | 31.5 | 766 | 0 | 425.8 | 58.8 |
| 2026-10-17 | 31.2 | 797.3 | 0 | 420.3 | 58.1 |
| 2026-10-18 | 30.9 | 828.2 | 0 | 431.4 | 57.2 |
| 2026-10-19 | 34.4 | 862.6 | 0 | 486 | 63.5 |
| 2026-10-20 | 35.9 | 898.4 | 0 | 478.2 | 63 |
| 2026-10-21 | 34.5 | 933 | 0 | 476.4 | 62.8 |
| 2026-10-22 | 33.4 | 789.9 | 176.5 | 493.9 | 63 |
| 2026-10-23 | 34.6 | 824.5 | 0 | 479.4 | 62.7 |
| 2026-10-24 | 35 | 859.5 | 0 | 480 | 62.9 |
| 2026-10-25 | 34.6 | 721.9 | 172.2 | 478.4 | 63.4 |
| 2026-10-26 | 34.2 | 756 | 0 | 484.9 | 62.7 |
| 2026-10-27 | 34.1 | 790.1 | 0 | 484.9 | 61.5 |
02The Company Digest
The company, read in two minutes.
Every day, week or month: the numbers first, then a few sentences on what they mean.
- What changed
- Oil, gas, water, sales and revenue, each against the prior period.
- What needs you
- Batteries off their norm and wells the pumpers say are down.
- Estimated, then settled
- Each day valued at today's price, trued up to the statement monthly.
Monthly Company Digest
September 2026
Headline
Sky Resources, Inc. settled September 2026 at a realized $60.12 per barrel against a $63.85 WTI benchmark, with Brushy Fork Crude running 918 barrels on 5 loads across four of the five leases. Oil production averaged 34.9 bbl/d, down 1.0% on the prior month's daily rate. Johnson A carried 44% of settled revenue, $20,632 of $47,356.
Production trend (last 6 months)
Revenue by lease
By lease
| Lease | Oil (bbl) | Gas (mcf) | Water (bbl) | Oil Sold (bbl) | Revenue |
|---|---|---|---|---|---|
| Johnson A | 386.2 | 772.8 | 4,006.7 | 391.4 | $20,632 |
| Smith | 277.5 | 511.6 | 4,548.1 | 179.1 | $9,360 |
| Fannie Young | 133.5 | 337.8 | 2,192.2 | 172.1 | $8,929 |
| Roy Corbett | 165.3 | 220.4 | 2,734.3 | 175 | $8,289 |
| Roach Parrott | 84.3 | 69 | 994.7 | 0 | $146 |
Johnson A
386 bbl oil · 773 mcf gas · 4,007 bbl water · 391 bbl sold · $20,632 settled · 4 wells
| Well | Oil (bbl) | Gas (mcf) | Water (bbl) | Oil Sold (bbl) | Revenue |
|---|---|---|---|---|---|
| Johnson A 3 | 178.4 | 428.9 | 658.9 | 180.9 | $9,536 |
| Johnson A 1 | 85.5 | 136.7 | 1,140.7 | 86.6 | $4,565 |
| Johnson A 2 | 67.6 | 141.6 | 811.8 | 68.5 | $3,610 |
| Johnson A 4 | 54.7 | 65.6 | 1,395.3 | 55.4 | $2,920 |
Smith
278 bbl oil · 512 mcf gas · 4,548 bbl water · 179 bbl sold · $9,360 settled · 4 wells
| Well | Oil (bbl) | Gas (mcf) | Water (bbl) | Oil Sold (bbl) | Revenue |
|---|---|---|---|---|---|
| Smith 2 | 92.4 | 128.4 | 1,548.2 | 59.7 | $3,115 |
| Smith 4 | 72.5 | 139.3 | 1,235.3 | 46.8 | $2,447 |
| Smith 1 | 63.1 | 113 | 1,039 | 40.7 | $2,129 |
| Smith 3 | 49.5 | 130.9 | 725.6 | 31.9 | $1,670 |
Fannie Young
134 bbl oil · 338 mcf gas · 2,192 bbl water · 172 bbl sold · $8,929 settled · 2 wells
| Well | Oil (bbl) | Gas (mcf) | Water (bbl) | Oil Sold (bbl) | Revenue |
|---|---|---|---|---|---|
| Fannie Young 2A | 75.8 | 213 | 1,313.7 | 97.7 | $5,069 |
| Fannie Young 3 | 57.7 | 124.8 | 878.5 | 74.4 | $3,860 |
Roy Corbett
165 bbl oil · 220 mcf gas · 2,734 bbl water · 175 bbl sold · $8,289 settled · 2 wells
| Well | Oil (bbl) | Gas (mcf) | Water (bbl) | Oil Sold (bbl) | Revenue |
|---|---|---|---|---|---|
| Roy Corbett 4 | 96.6 | 145.6 | 1,747.1 | 102.3 | $4,844 |
| Roy Corbett 5 | 68.7 | 74.8 | 987.2 | 72.7 | $3,446 |
Roach Parrott
84 bbl oil · 69 mcf gas · 995 bbl water · 0 bbl sold · $146 settled · 2 wells
| Well | Oil (bbl) | Gas (mcf) | Water (bbl) | Oil Sold (bbl) | Revenue |
|---|---|---|---|---|---|
| Roach Parrott 7 | 47.8 | 42.8 | 543.4 | 0 | $82 |
| Roach Parrott 8 | 36.5 | 26.2 | 451.3 | 0 | $63 |
03Production, tanks and wells
Every number the office asks for.
Production by any period, tank and haul records, well tests and the RRC reconciliation, ready to hand over.
- Production at any grain
- Daily to annual, with the swings and misses called out.
- Tanks and hauls
- Gauge history, capacity, pickups waiting and an edit audit trail.
- Month end, reconciled
- Gross versus net and the RRC reconciliation, built from what you file.
Monthly Production
Monthly Production
| Well | Oil (bbl) | Gas (mcf) | Water (bbl) |
|---|---|---|---|
| Total | 1,046.8 | 1,911.7 | 14,475.8 |
| Fannie Young 2A | 75.8 | 213 | 1,313.7 |
| Fannie Young 3 | 57.7 | 124.8 | 878.5 |
| Johnson A 1 | 85.5 | 136.7 | 1,140.7 |
| Johnson A 2 | 67.6 | 141.6 | 811.8 |
| Johnson A 3 | 178.5 | 428.9 | 658.9 |
| Johnson A 4 | 54.7 | 65.6 | 1,395.3 |
| Roach Parrott 7 | 47.8 | 42.8 | 543.4 |
| Roach Parrott 8 | 36.5 | 26.2 | 451.3 |
| Roy Corbett 4 | 96.6 | 145.6 | 1,747.1 |
| Roy Corbett 5 | 68.7 | 74.8 | 987.2 |
| Smith 1 | 63.1 | 113 | 1,039 |
| Smith 2 | 92.3 | 128.4 | 1,548.2 |
| Smith 3 | 49.5 | 130.9 | 725.6 |
| Smith 4 | 72.5 | 139.3 | 1,235.3 |
04Scheduled
Written at 2am, read at 8.
Switch a report on once and it lands in your inbox on time.
- One email, every PDF
- Everything due that morning in one message, with a short summary.
- Your hour, your day
- Daily, weekly on Friday or monthly, at the hour you pick.
- Never sent twice
- A missed send goes out on the next pass, once.
Questions
- Which reports can be emailed?
- The Company Digest and the eight Production reports, as PDFs.
- Who receives a scheduled report?
- The person who switched it on.
- Are the RRC reports the filing?
- No, they reconcile what you would file. The Form PR is built on the Filings page.
Works with